

|
Destination
Schools
List
of schools to which children have gained entry during past years: |
|
| Ardingly College* | Hautileu |
| Badminton School | Jersey College for Girls |
| Beaulieu Convent School | King’s College, Taunton* + |
| Bedales School | The Leys, Cambridge |
| Benenden School* | Marlborough College* |
| Blundell’s School* | Millfield School* + |
| Bryanston School* | Monkton Senior |
| Canford School* + | Oundle School* |
| Charterhouse * | Radley College* |
| Cheltenham College* + | Rugby School* |
| Cheltenham Ladies’ College* + | Sherborne School* + |
| Clifton College | Sherborne School for Girls* + |
| Dean Close School* | Stowe School* |
| De La Salle College | Tonbridge School* |
| Downe House* + | Victoria College |
| Eton College* + | Winchester College* + |
| Harrow School* | Worth School* |
|
* indicates
Scholarship/Exhibition
+
most popular in recent years |
|
|
For
further information on secondary schools please visit the website of
the Independent Schools Council (ISC) |
|