

|
Destination
Schools
List
of schools to which children have gained entry during past years: |
|
| * Ardingly College | The Leys School |
| Badminton School | * Marlborough College |
| Bedales School | * Millfield School + |
| * Benenden School | Monkton Senior |
| * Blundell’s School | * Oundle School |
| * Bryanston School | * Radley College |
| * Canford School + | * Rugby School |
| * Charterhouse | * Sherborne School + |
| * Cheltenham College + | * Sherborne School for Girls + |
| * Cheltenham Ladies’ College + | * Stowe School |
| * Dean Close School | * Tonbridge School |
| * Downe House + | * Winchester College + |
| * Eton College + | * Worth School |
| * Harrow School | |
| * King’s College, Taunton + | |
|
* indicates
Scholarship/Exhibition
+
most popular in recent years |
|
|
For
further information on secondary schools please visit the website of
the Independent Schools Council (ISC) |
|