

| OFFICE/HEADMASTER'S TELEPHONE: |
(01534) 856904
|
| OFFICE/HEADMASTER'S FACSIMILE: |
(01534)
856620
|
| TELEPHONE DIARY: |
(01534)
852649
|
| BURSAR'S TELEPHONE: |
(01534)
857625
|
| BURSAR'S FACSIMILE: |
(01534)
856907
|
| E-MAIL ADDRESS: |
office@stmichaels.je
|
| WEBSITE: |
www.stmichaelsschool.je
|
| 2011 | |
| LENT TERM | |
| Thursday 6th January | Term commences, 8.40 am |
| Half-Term | Friday 18th - Friday 25th February inclusive |
| [Ski trip takes place during half-term]. | |
| Friday 1st April | Term Ends, 12 noon. |
| TRINITY TERM | |
| Thursday 28th April | Term commences 8.40 am. |
| Half-Term | Monday 30th May - Friday 3rd June inclusive. |
| Friday 15th July | Term ends, 12 noon. |
| Public Holidays | Monday 2nd May |
| Liberation Day Monday 9th May | |
| MICHAELMAS TERM | |
| Wednesday 7th September | Term commences, 8.40 am. |
| Half-Term | Friday - Friday, 21st - 28th October (inclusive) |
| Wednesday 14th December | Term ends, 12 noon. |
| International Air Display Day | Thursday 8th September. |
MICHAELMAS TERM 2010
|
||||
| September | ||||
| Mon 6th | Staff meeting and inset day, 9.00am. | |||
| Wed 8th | Term starts, 8.40 am. | |||
| Thu 9th | International Air Display Day. School Closed. | |||
| Staff Inset. | ||||
| Fri 10th | Talk to parents of children in Form 6 about life in the Sixth Form, La Houguette Hall, 4.45 pm. | |||
| Mon 13th | Mouthguard fitting for Forms 1 to 6, with Mrs Jane Bracken's Dental Team, 1.30 pm onwards. | |||
| Wed 15th | Curriculum meeting for parents of children in the Pre-Prep Department, Old Gym, 7.00 - 8.15 pm. | |||
| Fri 17th | Assembly: Form 6 (School only). | |||
| Fri 24th | Assembly: Form 2 (School only). | |||
| Mon 27th | Bentley Photographic individual photographs (am). | |||
| Wed 29th | Parents' Association Committee Meeting, 8.00 pm. | |||
| Thu 30th | Informal Nursery Parents' Evening. | |||
| October | ||||
| Fri 1st | Assembly: Form 2 (School only). | |||
| Mon - Sun, 4th - 10th |
Readathon Week. | |||
| Mon 4th | Football: 1st XI, 2nd VIII and 3rd VIII v Elizabeth College, Guernsey, 12.15 pm (H). | |||
| Tue 5th | Open morning for parents of children in Form 1, 9.45 - 10.45 am. | |||
| Book Character Day for Forms 1 and 2. | ||||
| Fri 8th | U10 and U11 Netball v Hallgrove School (pm) (H). | |||
| Mon 11th | Assembly: Leprosy Mission (School only). | |||
| Tue 12th | Pre-Prep Harvest Assembly (School only). | |||
| Annual General Meeting of the Parents' Association, 8.00 pm | ||||
| Wed 13th | Sale of Second-hand school uniform, 3.15 - 4.15 pm, Jubilee Entrance Block. | |||
| Port Regis Sports Tour departs. | ||||
| Fri 15th | Assembly: Form 5 (School only). | |||
| Port Regis Sports Tour returns. | ||||
| Tue 19th | Staff meeting, 5.00 pm. | |||
| Parents' Evening for Pre-Prep, in classrooms, (by appointment). | ||||
| Wed 20th | Assessments | |||
| Parents' Evening for Pre-Prep, in classrooms, (by appointment). | ||||
| Thu 21st | Chamber Choir, (evening) rehearsal for Bob Chilcott Concert, St Thomas' Church, (pm). | |||
| Half term commences, Pre-Prep and Junior Departments at the end of their normal academic day, Form 3 at 4.00 pm and Forms 4 - 6 (inc), 4.10 pm. | ||||
| Fri 22nd | Bob Chilcott Concert, St Thomas' Church, 8.00 pm. | |||
| HALF-TERM | Friday - Friday, 22nd - 29th October inclusive. | |||
| November | ||||
Mon 1st |
School recommences, 8.40 am. | |||
| Wed - Sat, 3rd - 13th |
Music Eisteddfod. | |||
| Fri 5th | Assembly: Form 3 (School only). | |||
| Informal Concert, Memorial Hall, 4.20 pm. (by invitation only). | ||||
| Mon 8th | U13 Netball Trials, Haute Vallee, (pm). | |||
| Wed 10th | Assembly: Mr Brian Vibert, (School only). | |||
| Thu - Fri, 11th - 12th |
Provisional dates for Choirs to Music Eisteddfod. | |||
| Mon - Thu, 15th -18th (inc). |
Form 6 Examinations. | |||
| Mon 15th | U13 Netball Trials, Haute Vallee, (pm). | |||
| Wed 17th | Assembly: Rev Paul Brooks (School only). | |||
| Thu 18th | Girls' Year 8 Hockey Tournament, Les Quennevais, 3.45 - 5.15 pm. | |||
| Fri 19th | Assembly: Form 4 (School only). | |||
| Hockey (girls) (tbc) and Football 1st XI, 2nd VIII and 3rd VIII v Elizabeth College, Guernsey (A) | ||||
| Mon 22nd | U12 Netball Trials, Hautlieu, (pm). | |||
| Tue 23rd | Parents' Evening for Forms 1 and 2, Jubilee Block, (by invitation). | |||
| Wed 24th | Parents' Evening for Forms 1 and 2, Jubilee Block, (by invitation). | |||
| Thu 25th | Year 7 Hockey Tournament, Les Quennevais, 3.45 - 5.15 pm. | |||
| Wed - Thu, 24th - 25th |
Provisional dates for the Associated Board of the Royal Schools of Music practical examinations. | |||
| Fri 26th |
Assembly: Form 1 (School only). | |||
| Christmas Sale in Aid of Charity, Sports Hall, 1.00 - 4.30 pm. | ||||
| Mon 29th | U12 Netball Trials, Hautlieu, (pm). | |||
| Tue - Wed, 30th Nov - 1st Dec |
Jersey Eisteddfod - French Section. | |||
| December | ||||
| Wed 1st | Governors' Meetings. | |||
| Pre-Prep B and C Nativity, Old Gym, 2.30 pm. | ||||
| Thu 2nd | Pre-Prep B and C Nativity, Old Gym, 2.30 pm. | |||
| Fri 3rd | Pre-Prep A Nativity, Old Gym, 9.30 am. | |||
| Informal Concert, Memorial Hall, 4.20 pm, (by invitation only). | ||||
| Mon 6th | U12 Netball Trials, Hautlieu, (pm). | |||
| Tue 7th | Staff meeting, 5.00 pm. | |||
| Wed 8th | Assessments. | |||
| Parents' Evening for Forms 3 and 6 only, Old Gym, (by appointment). | ||||
| Thu 9th | Parents' Evening for Forms 3 and 6 only, Old Gym, (by appointment). | |||
| Fri 10th | Assembly: Form 3, (School only). | |||
| Swimming Gala, (Forms 3 to 6 inclusive), Aquasplash (tbc), 1.30 pm - 3.30 pm.. | ||||
| Mon 13th | Poetry Competition, (by invitation). | |||
| Tue 14th | St Michael's Festival of Lessons and Carols, Sports Hall, 4.00 pm | |||
| Wed 15th | Term ends, 12 noon. | |||
| Provisional Holiday Courses | ||||
| Thu 16th, Fri 17th and Sat 18th | Three-day Holiday Cricket Course (with Mr Wheeldon) for pupils in PPC and Forms 1 to 6 inclusive, Sports Hall, times to be advised. | |||
|
Notes: |
||||
| Regular Girls' Sports Fixtures: | ||||
| Mondays: 3.00 - 5.00 pm Netball (Forms 3 and 4 ). | ||||
| Thursdays: 3.00 - 5.00 pm Hockey (Forms 5 and 6). | ||||
| Future Dates | ||||